Cooler Master MasterBox MB311L ARGB with controller
- Fine Mesh Front Panel
- Mesh Intakes
- Dual ARGB Fans
- Optimized Airflow
- Tempered Glass Side Panel
- Adaptable Drive Cage
- Versatile Cooling Options
- Room For Upgrades
Product Name | MasterBox MB311L ARGB w/ controller | |
Product Number | MCB-B311L-KGNN-S02 | |
Exterior Color | Black | |
Materials | Body | Steel, Mesh, Plastic |
Windowed Side Panel | Tempered Glass | |
Dimensions (L x W x H) | incl. Protrusions | 435.5x 217.5x 410mm |
excl. Protrusions | 366.5x 210x 400mm | |
Volume (Liters excl. Protrusions) | 30.79L | |
Motherboard Support | Mini-ITX, Micro-ATX | |
Expansion Slots | 4 | |
Drive Bays | 5.25“ ODD | N/A |
3.5” HDD | 2 | |
2.5” SSD | 2 | |
I/O Panel | USB Ports | 2 x USB 3.2 Gen 1 (USB 3.0) |
Audio In / Out | 1 x 3.5mm Audio Jack 1 x 3.5mm Mic Jack | |
Other | 1 x ARGB Controller 1 x ARGB 2-to-3 Splitter | |
Pre-installed Fan(s) | Top | N/A |
Front | 2 x 120mm ARGB fans | |
Rear | N/A | |
Bottom | N/A | |
Fan Support | Top | 2 x 120mm / 2 x 140mm |
Front | 3 x 120mm* / 2 x 140mm (*can only mount behind the front plate) | |
Rear | 1 x 120mm | |
Radiator Support | Top | 120/ 240mm |
Front | 120 / 140 / 240 / 280mm | |
Rear | 120mm | |
Clearances
| CPU Cooler | 166mm |
Power Supply | 325mm (w/o front radiator & drive cage) 140mm (drive cage in backmost position) | |
Graphics Card | 344mm | |
Cable Routing | Behind MB Tray | 18~22mm |
Dust Filters | Front, Top, Bottom | |
Power Supply Support | Bottom Mount, ATX |
₨4,390.00
Stock might not be real-time! Check for availability with our team.
Credit/Hire purchase price is an estimate and does not take into account insurance and initial deposit and may change without notice.
Related products
Cooler Master MasterCase H500M
₨14,900.00